Selling House Plans Across North America Since 1950
Call 1-888-847-5267 (1-888-8-4PLANS)
Plan No. 149103
8 individual units of 953 sq. ft. each, two units per floor, featuring 2 bedrooms and 1 bath each. Total of 1906 sq. ft. per floor includes two units and two staircases.
| Floor | Area | Ceiling |
|---|---|---|
| Main Floor Area | 1906 | - |
| Second Floor Area | 1906 | - |
| Additional Floor Area | 1906 | - |
| Basement Area | 1906 | - |
| Rooms | |
|---|---|
| Bathrooms | 8 |
| Bedrooms | 16 |
| House | |
|---|---|
| Categories | Multi Family Plans, Canadian House Plans |
| Finished Square Feet | 7624 |
| Width | 58' 0" |
| Depth | 40' 8" |
| ArchitecturalStyles | |
| External Wall Finishes | Brick Veneer |
| External Wall Types | 2x6 |
| Roof Finishes | Asphalt Shingles |
| Roof Pitch | 6/12 |
| Foundation Types |